Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
190 Properties
190 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 445 Beds 6 Baths 3,250 SqFt$6,500Active
- 1/36 364 Beds 5 Baths 2,839 SqFt$1,779,990Pending
- 1/12 124 Beds 5 Baths 3,222 SqFt$1,869,990Pending
- 1/44 443 Beds 3 Baths 2,251 SqFt$1,980,000Active
- 1/30 303 Beds 4 Baths 2,086 SqFt$1,449,000Active
- 1/39 394 Beds 4 Baths 2,170 SqFt$1,720,000Active
- 1/57 574 Beds 4 Baths 2,110 SqFt$1,699,000Active
- 1/35 355 Beds 3 Baths 2,434 SqFt$2,100,000Active Under Contract
- 1/40 403 Beds 2 Baths 1,458 SqFt$1,098,000Active
- 1/2 24 Beds 5 Baths 3,330 SqFt$6,500Active
164 Pavilion, Irvine, CA 92618
Listed by Shaohua Wang of Presidential Incorporated
Single Family Home
- 1/22 223 Beds 4 Baths 1,660 SqFt$1,398,000Active
- 1/12 122 Beds 3 Baths 1,245 SqFt$988,000Price Dropped by $62K
- 1/21 211 Bed 1 Bath 657 SqFt$675,000Active Under Contract
- 1/24 244 Beds 5 Baths 2,949 SqFt$6,500Pending
- 1/74 744 Beds 5 Baths 3,447 SqFt$3,060,000Active
73 Pelican LN, Irvine, CA 92618
Listed by Shengli Ge of Pinnacle Real Estate Group
Single Family Home
- 1/46 463 Beds 3 Baths 2,012 SqFt$1,668,000Active
- 1/74 744 Beds 5 Baths 2,963 SqFt$2,198,888Price Dropped by $200K
- 1/24 243 Beds 3 Baths 2,480 SqFt$1,920,000Active
- 1/23 234 Beds 3 Baths 2,010 SqFt$5,000Pending
- 1/21 213 Beds 4 Baths 3,386 SqFt$6,500Active
85 Pelican Lane, Irvine, CA 92618
Listed by Summer Li of Harvest Realty Development
Single Family Home
- 3D3 Beds 4 Baths 2,604 SqFt$8,000Pending
- 1/64 643 Beds 2 Baths 1,825 SqFt$1,125,000Pending