Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
190 Properties
190 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 5 Baths 3,564 SqFt$3,759,000Price Dropped by $40K
58 Sagan, Irvine, CA 92618
Listed by Sarah Park of Coldwell Banker Platinum Prop.
Single Family Home
- 1/66 664 Beds 3 Baths 2,054 SqFt$1,460,000Price Dropped by $69K
- 1/48 483 Beds 3 Baths 2,028 SqFt$7,200Active
- 1/21 213 Beds 3 Baths 1,700 SqFt$7,200Active
- 1/60 604 Beds 4 Baths 2,773 SqFt$1,899,000Price Dropped by $51K
- 1/22 224 Beds 3 Baths 1,977 SqFt$5,400Active
- 1/75 753 Beds 4 Baths 2,669 SqFt$2,350,000Price Dropped by $100K
- 3D3 Beds 4 Baths 2,561 SqFt$1,500,000Pending
- 3D3 Beds 4 Baths 1,939 SqFt$1,375,000Price Dropped by $23K
- 1/5 54 Beds 5 Baths 5,046 SqFt$5,200,000Active
- 1/46 462 Beds 3 Baths 1,576 SqFt$1,150,000Price Dropped by $48K
- 1/11 114 Beds 3 Baths 2,164 SqFt$4,995Active
- 1/75 754 Beds 4 Baths 2,955 SqFt$2,190,000Active Under Contract
- 1/23 233 Beds 3 Baths 2,032 SqFt$5,500Active
- 3D4 Beds 5 Baths 2,963 SqFt$2,249,800Active
- 1/21 212 Beds 3 Baths 1,754 SqFt$1,239,990Price Dropped by $20K
- 1/33 333 Beds 3 Baths 2,000 SqFt$5,000Active
- 1/26 263 Beds 3 Baths 1,897 SqFt$4,550Active
- 1/39 394 Beds 4 Baths 2,896 SqFt$1,749,990Pending
- 1/33 333 Beds 3 Baths 2,138 SqFt$1,519,990Pending
- 1/33 334 Beds 4 Baths 2,731 SqFt$1,699,990Price Dropped by $80K
- 1/44 445 Beds 6 Baths 3,982 SqFt$3,399,000Active Under Contract
123 Crossover, Irvine, CA 92618
Listed by QIANG ZHANG of Harvest Realty Development
Single Family Home
- 1/34 344 Beds 4 Baths 2,114 SqFt$5,300Active
- 1/43 433 Beds 3 Baths 2,032 SqFt$1,690,000Active