Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
190 Properties
190 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/53 535 Beds 6 Baths 4,751 SqFt$6,300,000Active
- 1/21 213 Beds 2 Baths 2,362 SqFt$4,600Active
- 1/19 194 Beds 5 Baths 2,924 SqFt$5,900Active
- 1/17 173 Beds 4 Baths 2,874 SqFt$5,200Active
- 1/10 104 Beds 4 Baths 2,849 SqFt$2,380,000Active
- 1/52 524 Beds 5 Baths 2,845 SqFt$1,980,000Active Under Contract
- 1/22 224 Beds 4 Baths 4,243 SqFt$9,800Active
- 1/18 183 Beds 3 Baths 1,734 SqFt$5,500Active
- 1/33 333 Beds 4 Baths 2,036 SqFt$4,499Active
- 1/19 194 Beds 3 Baths 2,206 SqFt$5,700Active
- 1/25 252 Beds 3 Baths 1,576 SqFt$1,050,000Active Under Contract
- 1/44 443 Beds 3 Baths 2,251 SqFt$5,750Active
- 1/27 274 Beds 3 Baths 2,584 SqFt$5,500Active
- 1/15 154 Beds 4 Baths 2,879 SqFt$2,200,000Active
- 1/49 493 Beds 3 Baths 2,265 SqFt$1,790,000Active
- 1/18 183 Beds 2 Baths 1,700 SqFt$4,350Active
- 1/42 423 Beds 2 Baths 1,392 SqFt$1,149,000Active Under Contract
- 4 Beds 4 Baths 3,004 SqFt$1,500Active
- 1/43 432 Beds 3 Baths 1,631 SqFt$1,250,000Active Under Contract
- 1/15 154 Beds 3 Baths 2,373 SqFt$5,750Active
- 1/27 274 Beds 4 Baths 2,173 SqFt$1,695,000Active
- 1/26 263 Beds 4 Baths 1,790 SqFt$1,298,000Active
- 1/43 433 Beds 4 Baths 2,075 SqFt$4,600Active
- 1/29 293 Beds 3 Baths 2,352 SqFt$7,500Active
237 Carmine, Irvine, CA 92618
Listed by Ronnie Hackett of Berkshire Hathaway HomeService
Single Family Home