Filters Reset
Save Search (1)
Save your search to get Alerts
515 Properties
515 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
2 Beds 1 Bath 736 SqFt$289,950Pending
4 Beds 2.5 Baths 2,994 SqFt$450,000Pending
5 Beds 4 Baths 3,969 SqFt$409,950Pending
4 Beds 3.5 Baths 2,974 SqFt$459,950Pending
3 Beds 1 Bath 1,094 SqFt$189,950Pending
2 Beds 1 Bath 1,543 SqFt$199,950Pending
3 Beds 2.5 Baths 1,606 SqFt$279,950Pending
3 Beds 2 Baths 1,144 SqFt$224,950Pending
3 Beds 2 Baths 1,648 SqFt$325,000Pending
2 Beds 2 Baths 1,538 SqFt$289,000Pending
4 Beds 3.5 Baths 3,698 SqFt$599,000Pending

