Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 104 Beds 4 Baths 2,524 SqFt$2,858,195Active
250 Canterbury, Irvine, CA 92618
Listed by Robin Smith of California Pacific Homes, Inc
Single Family Home
- 1/25 253 Beds 4 Baths 2,083 SqFt$1,680,000Active
- 1/64 644 Beds 5 Baths 3,225 SqFt$3,380,000Pending
- 1/42 424 Beds 4 Baths 2,253 SqFt$5,000Active
- 1/34 343 Beds 3 Baths 1,621 SqFt$1,199,000Active
- 1/39 394 Beds 5 Baths 2,704 SqFt$5,900Pending
- 1/29 293 Beds 3 Baths 1,769 SqFt$1,480,000Pending
- 1/21 214 Beds 4 Baths 2,792 SqFt$7,500Active
- 1/23 234 Beds 5 Baths 3,365 SqFt$8,700Active
- 1/40 404 Beds 4 Baths 2,646 SqFt$2,880,000Active
113 Halworth, Irvine, CA 92618
Listed by Jianming Chen of Harvest Realty Development
Single Family Home
- 1/27 273 Beds 4 Baths 1,813 SqFt$1,400,000Active
- 1/40 403 Beds 3 Baths 2,413 SqFt$1,999,000Active
- 1/47 473 Beds 3 Baths 1,482 SqFt$1,250,000Price Dropped by $48K
- 1/40 404 Beds 5 Baths 3,225 SqFt$3,260,000Pending
- 1/33 333 Beds 3 Baths 2,023 SqFt$4,500Active
- 1/75 754 Beds 3 Baths 2,870 SqFt$3,990,000Active Under Contract
131 Oakstone, Irvine, CA 92618
Listed by Xiao Ding of Your Home Sold Guranteed Rlty.
Single Family Home
- 1/18 184 Beds 4 Baths 3,021 SqFt$2,999,000Active
- 1/50 504 Beds 4 Baths 2,372 SqFt$2,318,888Active
- 1/55 553 Beds 4 Baths 2,140 SqFt$1,550,000Active
- 1/12 122 Beds 3 Baths 1,245 SqFt$988,000Price Dropped by $62K
- 4 Beds 3 Baths 2,870 SqFt$4,288,000Active
- 1/57 575 Beds 6 Baths 3,612 SqFt$3,100,000Active
- 1/43 434 Beds 3 Baths 2,980 SqFt$4,300,000Active
125 Oakstone, Irvine, CA 92618
Listed by Yafan Chen of Pinnacle Real Estate Group
Single Family Home
- 1/24 245 Beds 5 Baths 4,277 SqFt$3,588,000Active