Filters Reset
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 41
2 Beds 2 Baths 1,177 SqFt$419,000Active - 1/26 26
2 Beds 1 Bath 938 SqFt$4,000Active - 1/24 24
1 Bed 1 Bath 821 SqFt$330,000Active - 1/26 26
2 Beds 2 Baths 1,177 SqFt$384,000Active
2 Beds 4 Baths 1,177 SqFt$2,595Active40590 La Costa CIR #73-03, Palm Desert, CA 92211
Listed by Damien Melle of Modern Real Estate Shop
Condo
2 Beds 2 Baths 938 SqFt$2,995Active
2 Beds 4 Baths 1,177 SqFt$2,995Active40324 Pebble Beach CIR #32-05, Palm Desert, CA 92211
Listed by Damien Melle of Modern Real Estate Shop
Condo
2 Beds 3 Baths 1,184 SqFt$2,995Active
2 Beds 2 Baths 1,294 SqFt$405,000Active
3 Beds 2 Baths 1,333 SqFt$4,150Active
2 Beds 2 Baths 938 SqFt$3,500Active
2 Beds 2 Baths 1,177 SqFt$3,000Active
2 Beds 2 Baths 1,360 SqFt$2,500Active
2 Beds 2 Baths 938 SqFt$4,800Active
2 Beds 2 Baths 1,091 SqFt$6,000Active
3 Beds 2 Baths 1,360 SqFt$6,000Active
2 Beds 2 Baths 1,360 SqFt$5,000Active
2 Beds 2 Baths 1,091 SqFt$5,000Active
2 Beds 2 Baths 1,184 SqFt$4,900Active
2 Beds 2 Baths 1,337 SqFt$6,000Active

