Filters Reset
Save Search (1)
Save your search to get Alerts
319 Properties
319 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
2 Beds 2 Baths 1,188 SqFt$797,900Active - 1/22 22
1 Bed 1 Bath 803 SqFt$2,799Active - 1/39 39
1 Bed 1 Bath 881 SqFt$529,000Active - 1/36 36
2 Beds 2 Baths 888 SqFt$3,295Active - 1/60 60
2 Beds 2 Baths 1,217 SqFt$924,900Active700 W E St #2802, San Diego, CA 92101
Listed by Gregg R Neuman of Berkshire Hathaway HomeServices California Properties
Condo
- 1/44 44
2 Beds 2 Baths 1,217 SqFt$899,900Price Dropped by $65K - 1/23 23
2 Beds 2 Baths 1,275 SqFt$3,995Active - 1/43 43
1 Bed 1 Bath 664 SqFt$999,999Active - 1/43 43
2 Beds 2 Baths 1,215 SqFt$1,445,000Active - 1/41 41
2 Beds 2 Baths 1,433 SqFt$815,000Active - 1/60 60
1 Bed 2 Baths 1,113 SqFt$839,000Active - 1/13 13
4 Beds 2 Baths 1,484 SqFt$344,999Active - 1/53 53
2 Beds 2.5 Baths 2,472 SqFt$3,495,000Active - 1/44 44
2 Beds 2 Baths 1,353 SqFt$1,249,000Active - 1/43 43
2 Beds 1.5 Baths 1,204 SqFt$780,000Price Dropped by $20K - 1/40 40
2 Beds 2 Baths 1,545 SqFt$1,499,000Active - 1/37 37
3 Beds 2.5 Baths 1,586 SqFt$689,000Active1279 Fools Gold Way #2, Chula Vista, CA 91913
Listed by Janett Pera of Janett Marie Pera, Broker
Condo
- 1/69 69
2 Beds 2.5 Baths 2,247 SqFt$2,729,000Active Under Contract - 1/61 61
2 Beds 2 Baths 1,572 SqFt$1,600,000Active100 Harbor Drive #2404, San Diego, CA 92101
Listed by Gregg R Neuman of Berkshire Hathaway HomeServices California Properties
Condo
- 1/43 43
2 Beds 2 Baths 1,375 SqFt$1,350,000Price Dropped by $25K - 1/25 25
3 Beds 3 Baths 1,616 SqFt$5,995Active - 1/25 25
2 Beds 2 Baths 1,474 SqFt$874,000Pending - 1/66 66
4 Beds 3 Baths 2,910 SqFt$2,274,900Pending - 1/15 15
2 Beds 2.5 Baths 2,824 SqFt$18,790Active

