Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
142 Properties
142 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 93 Beds 2 Baths 1,137 SqFt$939,000Open Sat 2PM-5PM
901 Violeta DR, Alhambra, CA 91801
Listed by Judy Lee of EXP REALTY OF CALIFORNIA INC
Single Family Home
- 1/41 412 Beds 2 Baths 1,109 SqFt$638,000Open Sat 2PM-4PM
- 1/9 93 Beds 3 Baths 1,432 SqFt$848,000Open Sat 1PM-4PM
- 1/26 263 Beds 3 Baths 1,498 SqFt$708,888Open Sat 12PM-4PM
- 1/35 352 Beds 2 Baths 1,430 SqFt$3,300Open Sat 10AM-12PM
- 1/43 432 Beds 2 Baths 1,410 SqFt$790,000Open Sat 2PM-4PM
- 1/16 161 Bed 1 Bath 809 SqFt$538,000Open Sat 2PM-4PM
- 1/28 283 Beds 3 Baths 1,380 SqFt$738,888Open Sat 2PM-4PM
- 1/17 173 Beds 2 Baths 1,100 SqFt$2,900Pending
- 1/30 303 Beds 2 Baths 1,263 SqFt$485,000Open Sun 2PM-4PM
- 1/27 273 Beds 3 Baths 1,957 SqFt$1,030,000Open Sat 1PM-4:30PM
- 1/29 293 Beds 3 Baths 1,220 SqFt$680,000Open Sun 1PM-5PM
1024 S Marengo AVE #6, Alhambra, CA 91803
Listed by SEAN TRAN of BLUE DIAMOND MORTGAGE & REALTY
Condo
- 1/28 284 Beds 3 Baths 1,614 SqFt$1,050,000Open Sat 1PM-4PM
- 1/44 444 Beds 3 Baths 3,621 SqFt$2,395,000Open Sat 1:30PM-4PM
2495 Reliez Valley Rd, Martinez, CA 94553
Listed by Mike Kehrig of Coldwell Banker
Single Family Home
- 1/32 322 Beds 3 Baths 1,650 SqFt$824,000Open Sat 12PM-3PM
- 1/38 383 Beds 3 Baths 1,726 SqFt$898,000Open Sat 1PM-3PM
- 1/12 122 Beds 2 Baths 900 SqFt$2,300Open Sun 2PM-4PM
- 1/12 121 Bed 1 Bath 654 SqFt$460,000Open Sun 12PM-2PM
- 1/29 293 Beds 3 Baths 1,331 SqFt$975,000Open Sun 1:30PM-4:30PM
2500 Aurora Terrace, Alhambra, CA 91803
Listed by Julia Palacin Alcalde of Keller Williams Realty World Class
Single Family Home
- 1/28 282 Beds 3 Baths 1,670 SqFt$3,500New
- 1/20 201 Bed 1 Bath 953 SqFt$530,000New
- 1/71 712 Beds 3 Baths 2,106 SqFt$1,798,000New
- 1/22 223 Beds 3 Baths 1,377 SqFt$3,500New
- 1/20 203 Beds 3 Baths 1,215 SqFt$3,700New
10 N Primrose AVE #A, Alhambra, CA 91801
Listed by Michael Pesci of Keller Williams Studio City
Condo