Filters Reset
Save Search (1)
Save your search to get Alerts
234 Properties
234 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 45
4 Beds 2 Baths 1,900 SqFt$1,730,000Open Sat 1PM-4PM - 1/27 27
3 Beds 2 Baths 1,688 SqFt$1,650,000Open Sat 1PM-4PM - 1/41 41
4 Beds 3 Baths 1,856 SqFt$1,680,000Open Sat 1PM-4PM - 1/36 36
5 Beds 7 Baths 5,723 SqFt$3,980,000Open Sat 1PM-4PM - 1/34 34
3 Beds 3 Baths 1,626 SqFt$1,479,000Open Sat 1PM-4PM - 3D
1 Bed 1 Bath 934 SqFt$590,000Open 12/13 1PM-4PM - 1/36 36
4 Beds 3 Baths 2,694 SqFt$2,620,000Open Sat 12PM-4PM - 1/26 26
4 Beds 3 Baths 2,222 SqFt$2,160,000Open Sat 1PM-4PM - 3D
4 Beds 3 Baths 2,065 SqFt$1,600,000Open Sat 1:30PM-4PM - 1/67 67
4 Beds 5 Baths 3,301 SqFt$2,580,000Open 12/5 1PM-4PM - 1/20 20
4 Beds 3 Baths 2,246 SqFt$2,190,000Open Sat 1PM-4PM - 1/25 25
2 Beds 2 Baths 887 SqFt$765,800Open Sat 1PM-4PM - 1/42 42
3 Beds 4 Baths 1,658 SqFt$1,349,000Open Sat 12PM-4PM - 1/22 22
4 Beds 3 Baths 2,448 SqFt$6,000Open Sat 10AM-12PM56 Purple Jasmine, Irvine, CA 92620
Listed by Joanna Lee of EXP REALTY OF CALIFORNIA INC
Single Family Home
- 1/45 45
5 Beds 5 Baths 4,600 SqFt$4,580,000Open Sat 12PM-2PM - 3D
3 Beds 4 Baths 1,423 SqFt$1,488,888Open Sat 1PM-4PM - 1/38 38
4 Beds 3 Baths 2,109 SqFt$1,948,888Open Sat 12PM-4PM - 1/31 31
3 Beds 3 Baths 1,719 SqFt$1,320,000Open Sat 1PM-4PM - 1/41 41
2 Beds 3 Baths 1,021 SqFt$1,228,000Open Sat 12PM-3PM - 1/41 41
4 Beds 3 Baths 2,350 SqFt$1,895,000Open Sat 1PM-4PM30 Entrada W, Irvine, CA 92620
Listed by Marcus Ipcizade of Coldwell Banker Realty
Single Family Home
- 1/33 33
4 Beds 2 Baths 1,898 SqFt$1,700,000Open Sun 1PM-4PM - 1/45 45
3 Beds 3 Baths 1,627 SqFt$1,230,000Open Sat 1:30PM-3:30PM - 1/35 35
4 Beds 4 Baths 2,730 SqFt$2,800,000Open Sun 1PM-4PM - 1/32 32
3 Beds 3 Baths 2,180 SqFt$1,880,000Open Sat 1PM-4PM

