Filters Reset
Save Search (1)
Save your search to get Alerts
302 Properties
302 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
4 Beds 4 Baths 2,067 SqFt$1,780,000Open Sun 1PM-4PM - 1/24 24
2 Beds 2 Baths 1,174 SqFt$928,000Open Sat 1PM-4PM - 1/26 26
4 Beds 4 Baths 2,453 SqFt$5,500Open Sun 2:30PM-4PM - 1/26 26
2 Beds 2 Baths 987 SqFt$750,000Open Wed 11AM-2PM - 3D
3 Beds 2 Baths 1,507 SqFt$1,790,000Open Fri 12PM-3PM - 1/70 70
3 Beds 3 Baths 1,288 SqFt$999,888Open Thu 5PM-7PM - 1/69 69
5 Beds 7 Baths 5,723 SqFt$3,580,000Open 8/2 2PM-4AM - 1/33 33
3 Beds 3 Baths 1,879 SqFt$1,780,000New - 1/33 33
2 Beds 3 Baths 1,224 SqFt$3,700New - 1/60 60
3 Beds 3 Baths 1,676 SqFt$1,669,000New - 1/20 20
3 Beds 3 Baths 1,672 SqFt$1,150,000New - 1/46 46
4 Beds 5 Baths 3,307 SqFt$7,300New - 1/20 20
5 Beds 4 Baths 2,790 SqFt$6,600New64 Berkshire, Irvine, CA 92620
Listed by Miranda Feng of eXp Realty of California Inc
Single Family Home
- 1/33 33
4 Beds 3 Baths 2,078 SqFt$5,800New - 1/50 50
3 Beds 3 Baths 1,961 SqFt$4,800New - 1/5 5
1 Bed 1 Bath 934 SqFt$2,855New
2 Beds 3 Baths 1,276 SqFt$3,600Coming Soon216 Timberwood, Irvine, CA 92620
MLS# OC26167880
Listed by Tina Yang of Pacific Sterling Realty
Condo
- 1/27 27
4 Beds 4 Baths 3,000 SqFt$2,699,998New - 1/50 50
4 Beds 5 Baths 2,532 SqFt$2,576,000New - 1/20 20
2 Beds 2 Baths 987 SqFt$699,900New - 1/21 21
4 Beds 4 Baths 3,635 SqFt$7,000New - 1/40 40
4 Beds 3 Baths 2,400 SqFt$5,500New - 1/27 27
4 Beds 3 Baths 1,971 SqFt$5,350New - 1/40 40
3 Beds 3 Baths 1,800 SqFt$4,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 13

