Filters Reset
Save Search (1)
Save your search to get Alerts
474 Properties
474 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
3 Beds 4 Baths 2,017 SqFt$1,190,000Coming Soon - 1/48 48
5 Beds 6 Baths 5,309 SqFt$4,980,000Coming Soon - 1/4 4
4 Beds 5 Baths 2,994 SqFt$2,680,000Coming Soon142 Yellow Daisy, Irvine, CA 92618
MLS# OC26087681
Listed by Maria Yazdani of Realty One Group West
Single Family Home
- 1/46 46
3 Beds 4 Baths 2,075 SqFt$1,390,000Open Sat 1PM-4PM - 1/49 49
3 Beds 3 Baths 1,868 SqFt$5,100Open Mon 12PM-2PM - 1/40 40
4 Beds 4 Baths 2,432 SqFt$1,390,000Open Sat 1PM-4PM - 1/51 51
5 Beds 5 Baths 3,315 SqFt$2,479,000Open Sat 1PM-4PM - 1/45 45
2 Beds 3 Baths 1,499 SqFt$999,000Open 4/26 12PM-3AM - 1/52 52
4 Beds 3 Baths 2,980 SqFt$3,569,990Open Sat 11AM-4PM - 3D
4 Beds 5 Baths 3,220 SqFt$3,629,990Open Sat 11AM-4AM - 1/70 70
3 Beds 3 Baths 2,892 SqFt$1,580,000Open Sun 2PM-4PM - 1/32 32
4 Beds 4 Baths 2,006 SqFt$1,698,000New - 1/24 24
2 Beds 2 Baths 952 SqFt$699,000New - 1/72 72
4 Beds 6 Baths 3,134 SqFt$2,198,000New - 1/35 35
3 Beds 3 Baths 1,868 SqFt$2,150,000New - 1/48 48
4 Beds 3 Baths 1,996 SqFt$1,595,000New - 1/27 27
3 Beds 3 Baths 2,445 SqFt$1,570,000New - 1/62 62
3 Beds 4 Baths 1,778 SqFt$1,399,888New - 1/49 49
3 Beds 3 Baths 1,916 SqFt$1,319,900New - 1/35 35
4 Beds 4 Baths 2,356 SqFt$1,299,000New - 1/41 41
2 Beds 2 Baths 1,371 SqFt$988,000New - 1/27 27
5 Beds 6 Baths 4,700 SqFt$12,500New - 1/41 41
3 Beds 3 Baths 1,733 SqFt$4,800New - 1/51 51
5 Beds 6 Baths 5,848 SqFt$6,388,000New79 Eider Run, Irvine, CA 92618
Listed by Wyatt Hulick of Berkshire Hathaway HomeService
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 20

