Filters Reset
Save Search (1)
Save your search to get Alerts
475 Properties
475 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
3 Beds 4 Baths 2,017 SqFt$1,190,000Coming Soon - 1/48 48
5 Beds 6 Baths 5,309 SqFt$4,980,000Coming Soon - 1/4 4
4 Beds 5 Baths 2,994 SqFt$2,680,000Coming Soon142 Yellow Daisy, Irvine, CA 92618
MLS# OC26087681
Listed by Maria Yazdani of Realty One Group West
Single Family Home
- 1/74 74
5 Beds 6 Baths 5,518 SqFt$5,200,000Open Sat 1PM-4PM - 1/46 46
3 Beds 4 Baths 2,075 SqFt$1,390,000Open Sat 1PM-4PM - 1/38 38
4 Beds 4 Baths 3,207 SqFt$8,750Open Tue 5:30PM-6:30PM - 1/49 49
3 Beds 3 Baths 1,868 SqFt$5,100Open 4/27 12PM-2PM - 1/29 29
2 Beds 3 Baths 1,798 SqFt$1,050,000Open Sat 1PM-4PM - 1/40 40
4 Beds 4 Baths 2,432 SqFt$1,390,000Open Sat 1PM-4PM - 1/51 51
5 Beds 5 Baths 3,315 SqFt$2,479,000Open Sat 1PM-4PM - 1/45 45
2 Beds 3 Baths 1,499 SqFt$999,000Open 4/26 12PM-3AM - 1/52 52
4 Beds 3 Baths 2,980 SqFt$3,569,990Open Sat 11AM-4PM - 1/50 50
2 Beds 3 Baths 1,183 SqFt$949,888Open Sat 1PM-4PM - 3D
4 Beds 5 Baths 3,220 SqFt$3,629,990Open Sat 11AM-4AM - 1/49 49
4 Beds 3 Baths 2,175 SqFt$2,588,000Open Wed 1PM-2PM - 1/70 70
3 Beds 3 Baths 2,892 SqFt$1,580,000Open Sun 2PM-4PM - 1/46 46
4 Beds 4 Baths 2,429 SqFt$1,620,000Open Fri 1PM-5PM - 1/37 37
2 Beds 3 Baths 1,798 SqFt$1,000,000New - 1/5 5
4 Beds 4 Baths 2,220 SqFt$2,132,021New221 Canterbury, Irvine, CA 92618
MLS# OC26091016
Listed by Robin Smith of California Pacific Homes, Inc
Single Family Home
- 1/16 16
5 Beds 5 Baths 3,411 SqFt$3,948,000New109 Apron, Irvine, CA 92618
Listed by Jennifer Robertson of Toll Brothers Real Estate, Inc
Single Family Home
3 Beds 3 Baths 1,713 SqFt$1,720,000New- 1/32 32
4 Beds 4 Baths 2,006 SqFt$1,698,000New - 1/24 24
2 Beds 2 Baths 952 SqFt$699,000New - 1/72 72
4 Beds 6 Baths 3,134 SqFt$2,198,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 20

